System Inspector Summary
Liongard's System Inspectors are organized into System Types. To get a summary of the data, Actionable Alerts, and Metrics our current System Inspectors offer, click the System Type for which you are interested in learning more about.
| Cloud System Inspectors | Network System Inspectors | Apps and Services System Inspectors | Endpoints System Inspectors |
|---|---|---|---|
| 3CX | Auvik | Active Directory | Linux |
| Acronis Cyber Protect Cloud | Barracuda | Addigy | MacOS |
| Amazon Web Services | Cisco ASA | Addigy (Legacy) | Managed Printer |
| Axcient X360 Recover | Cisco IOS | Autotask | Windows Server |
| Azure | Cisco Meraki | Bitdefender GravityZone | Windows Workstation |
| Azure Active Directory | Cisco Small Business Switch | ConnectWise Asio | |
| Box | Datto Networking | ConnectWise Automate | |
| Cisco Umbrella | Domotz | ConnectWise Manage | |
| Cloudflare | EnGenius Cloud | Continuum RMM | |
| CrowdStrike EDR | Fortinet FortiGate | Cove Data Protection | |
| Dark Web Monitoring | HP ProCurve | Datto BCDR | |
| Dropbox | Junos | Datto RMM | |
| ESET Licensing | Network Discovery | Duo Security | |
| GoDaddy | Network IP Address | HaloPSA | |
| Google Drive | PaloAlto | Hyper-V | |
| Google Workspace | pfSense | IT Glue | |
| Huntress | SonicWall | Kaseya BMS | |
| Internet Domain/DNS | Sophos Firewall | Kaseya VSA | |
| JumpCloud | Sophos SG | N-able Backup | |
| KnowBe4 | Synology NAS | N-able N-central | |
| Microsoft 365 | Ubiquiti UniFi | N-able RMM | |
| Microsoft OneDrive | WatchGuard | NinjaOne | |
| Microsoft SharePoint | SonicWall Capture Client | ||
| Microsoft Teams | Sophos Central | ||
| Onelogin | SQL Server | ||
| Roar | StorageCraft SPX | ||
| SentinelOne | Syncro | ||
| Slack | Vade | ||
| TLS/SSL Certificates | Veeam Availability Console | ||
| Veeam Service Provider Console | |||
| VMware ESXi | |||
| VMware vCenter Server | |||
| Watchman Monitoring | |||
| Webroot Secure Anywhere GSM |
Updated 12 days ago
