System Inspector Summary
Liongard's System Inspectors are organized into System Types. To get a summary of the data, Actionable Alerts, and Metrics our current System Inspectors offer, click the System Type for which you are interested in learning more about.
| Cloud System Inspectors | Network System Inspectors | Apps and Services System Inspectors | Endpoints System Inspectors |
|---|---|---|---|
| 3CX | Auvik | Active Directory | Linux |
| Acronis Cyber Protect Cloud | Barracuda | Addigy | MacOS |
| Amazon Web Services | Cisco ASA | Addigy (Legacy) | Managed Printer |
| Axcient X360 Recover | Cisco IOS | Autotask | Windows Server |
| Azure | Cisco Meraki | Bitdefender GravityZone | Windows Workstation |
| Azure Active Directory | Cisco Small Business Switch | ConnectWise Asio | |
| BitLyft | Datto Networking | ConnectWise Automate | |
| Box | Domotz | ConnectWise Manage | |
| Cisco Umbrella | EnGenius Cloud | Continuum RMM | |
| Cloudflare | Fortinet FortiGate | Cove Data Protection | |
| CrowdStrike EDR | HP ProCurve | Datto BCDR | |
| Dark Web Monitoring | Junos | Datto RMM | |
| Dropbox | Network Discovery | Duo Security | |
| ESET Licensing | Network IP Address | HaloPSA | |
| GoDaddy | PaloAlto | Hyper-V | |
| Google Drive | pfSense | IT Glue | |
| Google Workspace | SonicWall | Kaseya BMS | |
| Huntress | Sophos Firewall | Kaseya VSA | |
| Internet Domain/DNS | Sophos SG | N-able Backup | |
| JumpCloud | Synology NAS | N-able N-central | |
| KnowBe4 | Ubiquiti UniFi | N-able RMM | |
| Microsoft 365 | WatchGuard | NinjaOne | |
| Microsoft OneDrive | SonicWall Capture Client | ||
| Microsoft SharePoint | Sophos Central | ||
| Microsoft Teams | SQL Server | ||
| Onelogin | StorageCraft SPX | ||
| Roar | Syncro | ||
| SentinelOne | Vade | ||
| Slack | Veeam Availability Console | ||
| TLS/SSL Certificates | Veeam Service Provider Console | ||
| VMware ESXi | |||
| VMware vCenter Server | |||
| Watchman Monitoring | |||
| Webroot Secure Anywhere GSM |
Updated 12 days ago
