Corero SmartWall Inspector Summary
Summary
| Property | Value |
|---|---|
| Production Status | Preview |
| Category | Network |
| Discovers | Service Provider mode: one child launchpoint per Customer tenant on the Smart Service Portal. Enterprise mode: single launchpoint — no discovery; one Central Management Server is one flat Environment. |
Description
Monitors a Corero SmartWall ONE deployment: appliance inventory (NTD/vNTD/TDS/TDD), software and Smart-Plugin versions, license and contract state, recent DDoS attacks and mitigations, and system-health issues, plus — in Service Provider mode — per-tenant service level and protected assets. Supports two deployment shapes chosen at launchpoint creation: Enterprise (a single Central Management Server) and Service Provider (a Smart Service Portal aggregating many Customer tenants).
Data View Information
This inspector has two deployment shapes rather than a single parent/child model. Enterprise mode is a single launchpoint with its own set of views. Service Provider mode is parent/child by Customer tenant.
Enterprise Mode — Launchpoint Overview Table
- Deployment Summary
- Deployment Type
- Host
- CMS Software Version
- License Type
- Licensed Capacity
- License Valid
- License Expiry
- Health Issue Level
- Open Issue Count
- Appliance Count
- Smart-Plugin Count
- SecureWatch State
- Recent Attack Count
Enterprise Data Tab Headers
- Deployment
- Appliances
- Smart-Plugins
- Licenses
- Recent Attacks
- System Issues
Service Provider Mode — Parent Overview Table
- Service Portal Summary
- Deployment Type
- Host
- Tenant Count
- Protected Asset Count
- Recent Attack Count
Parent Data Tab Headers
- Deployment
- Tenants
- Recent Attacks
Service Provider Mode — Child Overview Table (per tenant)
- Tenant Summary
- Tenant Name
- Tenant Service Level
- Country
- Status
- Tenant Under Attack
- Tenant Asset Count
Child Data Tab Headers
- Tenant Summary
- Assets
Metrics
| Metric | Description |
|---|---|
| Corero SmartWall: License Expiry Date | The expiry date of the primary Corero license. Monitor for upcoming renewal. (Enterprise) |
| Corero SmartWall: License Valid | Whether the primary Corero license is currently valid. (Enterprise) |
| Corero SmartWall: Licensed Capacity | The licensed protection capacity (Gbps or endpoint count). (Enterprise) |
| Corero SmartWall: Health Issue Level | The current system health issue severity level (normal / warning / error). (Enterprise) |
| Corero SmartWall: Open Issue Count | Total number of active system health issues. (Enterprise) |
| Corero SmartWall: Appliance Count | Number of NTD/vNTD/TDS/TDD appliances registered with the CMS. (Enterprise) |
| Corero SmartWall: Smart-Plugin Count | Number of Smart-Plugins installed on the CMS. (Enterprise) |
| Corero SmartWall: SecureWatch State | The current state of the SecureWatch analytics integration. (Enterprise) |
| Corero SmartWall: Recent Attack Count | Number of recent DDoS attacks in the current rollup window. (Enterprise) |
| Corero SmartWall: Tenant Count (SSP) | Number of tenants managed by the Smart Service Portal. (Service Provider parent) |
| Corero SmartWall: Tenant Under Attack | Whether this tenant is currently under a DDoS attack. (Service Provider child) |
| Corero SmartWall: Tenant Asset Count | Number of assets assigned to this tenant. (Service Provider child) |
| Corero SmartWall: Tenant Service Level | The service policy (protection level) applied to this tenant. (Service Provider child) |
Actionable Alerts
| Rule | Trigger | Severity |
|---|---|---|
| License expiring soon | License Expiry Date approaches the renewal window, or License Valid changes to false | High |
| License invalidated | License Valid changes from true to false | High |
| Health issue level escalated | Health Issue Level rises (normal → warning → error) | High |
| Open issue count increased | Open Issue Count increases since the last run | Medium |
| Appliance connection lost | Any appliance's connection state changes to disconnected or unreachable | High |
| Appliance software version changed | Any appliance's software or SXOS version changes | Medium |
| Appliance added or removed | Appliance Count changes | Medium |
| Smart-Plugin version changed | Any Smart-Plugin's version changes | Low |
| Smart-Plugin disabled | Any Smart-Plugin's admin state or status moves to disabled or error | Medium |
| SecureWatch state changed | SecureWatch State changes | Medium |
| New DDoS attack observed | Recent Attack Count increases | High |
| Tenant placed under attack | Tenant Under Attack flips to true (Service Provider) | High |
| Tenant service level changed | A tenant's Tenant Service Level changes (Service Provider) | Medium |
| Tenant added or removed | Tenant Count (SSP) changes | Medium |
| Protected asset count changed | Protected Asset Count or a tenant's Tenant Asset Count changes | Low |
Updated about 3 hours ago
Did this page help you?

