HPE Aruba Central Inspector Summary
Summary
| Property | Value |
|---|---|
| Production Status | Preview |
| Category | Network |
| Discovers | One child launchpoint per HPE GreenLake tenant workspace with Aruba Central provisioned |
Description
Inventories HPE Aruba Networking Central MSP workspaces on HPE GreenLake. The Parent reports the MSP's tenant workspaces, MSP-owned device inventory, subscription expiry, and audit trail; each Child reports one Customer's access points, switches, gateways, sites, alerts, firmware compliance, subscription expiry, and audit trail.
Asset Mapping: No asset-inventory mappings ship with this inspector.
Data View Information
Parent Overview Table
- MSP Overview
- Workspace ID
- Aruba Central API Base URL
- Managed Tenants
- Tenants Without Central
- Tenants With Duplicate Names
- MSP-Owned Devices
- MSP Subscriptions Expiring Within 90 Days
- Discovered Tenants
- Skipped Collections
Parent Data Tab Headers
- Overview
- Managed Tenants — 10 columns
- MSP Devices — 9 columns
- Subscription Expiry — 4 columns
- Audit Trail (7 days) — 8 columns
Child Overview Table
- Tenant Overview
- Tenant
- Workspace ID
- Central Provisioned
- Total Devices
- Offline Devices
- Access Points
- Switches
- Gateways
- Sites
- Active Critical Alerts
- Devices Not On Recommended Firmware
- Subscriptions Expiring Within 90 Days
- Skipped Collections
Child Data Tab Headers
- Overview
- Access Points — 12 columns
- Switches — 11 columns
- Gateways — 12 columns
- Sites — 4 columns
- Alerts — 8 columns
- Firmware — 8 columns
- Subscription Expiry — 4 columns
- Audit Trail (7 days) — 8 columns
Metrics
| Metric | Description |
|---|---|
| HPE Aruba Central: Managed Tenants | Tenant workspaces in the HPE GreenLake MSP workspace. Empty when the tenant list could only be read in part. |
| HPE Aruba Central: Tenants Without Central | Tenant workspaces with no Aruba Central service provisioned. They are listed on the parent but not discovered. |
| HPE Aruba Central: MSP-Owned Devices | Devices in the MSP workspace's own inventory. Empty when the device list was skipped or read in part. |
| HPE Aruba Central: MSP Subscriptions Expiring Within 90 Days | MSP subscriptions that expire this month or in the next two months. |
| HPE Aruba Central: Total Devices | Devices in this tenant. Empty when the device list was skipped or read in part. |
| HPE Aruba Central: Offline Devices | Devices in this tenant that Aruba Central reports Offline. |
| HPE Aruba Central: Access Points | Access points in this tenant. |
| HPE Aruba Central: Switches | Switches in this tenant. |
| HPE Aruba Central: Gateways | Gateways in this tenant. |
| HPE Aruba Central: Sites | Sites in this tenant. |
| HPE Aruba Central: Active Critical Alerts | Critical alerts in this tenant that are still Active. |
| HPE Aruba Central: Devices Not On Recommended Firmware | Devices whose firmware differs from Aruba Central's recommended version. |
| HPE Aruba Central: Subscriptions Expiring Within 90 Days | This tenant's subscriptions that expire this month or in the next two months. |
Actionable Alerts
All rules ship turned off. Turn on the ones you want under Admin > Actionable Alerts.
| Rule | Trigger | Severity |
|---|---|---|
| HPE Aruba Central | Devices Offline | One or more devices in the tenant report Offline. | High |
| HPE Aruba Central | Critical Alert Active | One or more critical alerts are active in the tenant. | High |
| HPE Aruba Central | Subscriptions Expiring Soon | One or more of the tenant's Aruba Central subscriptions expire within 90 days. | Medium |
| HPE Aruba Central | MSP Subscriptions Expiring Soon | One or more of the MSP workspace's Aruba Central subscriptions expire within 90 days. | Medium |
| HPE Aruba Central | Managed Tenant Count Changed | The number of tenant workspaces in the MSP workspace changed. | Medium |
| HPE Aruba Central | Tenant Missing Central | One or more tenant workspaces have no Aruba Central provisioned. | Low |
| HPE Aruba Central | Device Count Changed | The number of devices in the tenant changed. | Low |
| HPE Aruba Central | Firmware Not Recommended | One or more devices run firmware other than Aruba Central's recommended version. | Low |
Updated 3 days ago
Did this page help you?

