Axcient x360Cloud Inspector Summary
Summary
| Property | Value |
|---|---|
| Production Status | Preview |
| Category | Cloud |
| Discovers | One child launchpoint per x360Cloud Customer organization in the x360Portal account, including organizations not yet configured for protection |
Description
Collects backup health, protected-user inventory, and shared-resource status from Axcient x360Cloud for Microsoft 365 and Google Workspace backup.
Asset Mapping: No asset-inventory mappings ship with this inspector.
Data View Information
Parent Overview Table
- Client Organizations
- Name
- ID
- Backup Status
- Total Users
- Not-for-Resale
Parent Data Tab Headers
- Client Organizations
Child Overview Table
- Organization
- Name
- ID
- Not-for-Resale and Seats Available
- Total Users
- Users Truncated
- Shared Resources Collected
- Latest Backup Report
- Timestamp
- Backup Status
- Backed Up Users
- Backed Up SharePoint Sites
- Backed Up Shared Drives
Child Data Tab Headers
- Organization
- Protection Settings
- Users
- Shared Resources
- Backup Status Report
Metrics
| Metric | Description |
|---|---|
| Axcient x360Cloud: Client Backup Status | Current backup health of the client organization. |
| Axcient x360Cloud: Client Backed Up Users Count | Count of users backed up in the client organization per the latest report. |
| Axcient x360Cloud: Client Backed Up SharePoint Sites Count | Count of SharePoint sites backed up in the client organization per the latest report. |
| Axcient x360Cloud: Client Backed Up Shared Drives Count | Count of Google shared drives backed up in the client organization per the latest report. |
| Axcient x360Cloud: Client Total Users Count | Total users ever discovered in the client organization, including users deleted in the source system. |
| Axcient x360Cloud: Client Seats Available | Available seats for a not-for-resale (partner's own) organization. |
| Axcient x360Cloud: Protected Billable Users Count | Count of billable users currently selected for protection. |
| Axcient x360Cloud: Protected Users Count | Count of users currently selected for protection, including users deleted in the source system. |
| Axcient x360Cloud: Users With Failed Backup Count | Count of users selected for protection whose latest backup report is Failed or Partial. |
| Axcient x360Cloud: Shared Resources With Failed Backup Count | Count of SharePoint sites / shared drives selected for protection whose latest backup report is Failed or Partial. Blank if shared resources couldn't be collected for this Customer. |
Actionable Alerts
All rules ship disabled — enable the ones you want.
| Rule | Trigger | Severity |
|---|---|---|
| Axcient x360Cloud | Client Backup Status Changed | The client organization's backup status changed since the last inspection (for example, from Successful to Failed). | High |
| Axcient x360Cloud | Client Seats Available Low | Fewer than 5 seats are available on the not-for-resale organization. | Medium |
| Axcient x360Cloud | Protected Users Count Changed | The number of users selected for protection changed since the last inspection. | Low |
| Axcient x360Cloud | Protected Billable Users Count Changed | The number of billable users selected for protection changed since the last inspection. | Low |
| Axcient x360Cloud | Backed Up Users Count Changed | The number of users backed up in the latest report changed since the last inspection. | Medium |
| Axcient x360Cloud | Users With Failed Backup | One or more users selected for protection have a latest backup of Failed or Partial. | High |
| Axcient x360Cloud | Shared Resources With Failed Backup | One or more SharePoint sites or shared drives selected for protection have a latest backup of Failed or Partial. | High |
Updated about 3 hours ago
Did this page help you?

