Kaseya VSA 10 Inspector Summary
Summary
| Property | Value |
|---|---|
| Production Status | Preview |
| Category | App Services |
| Discovers | One child launchpoint per VSA X Organization (Customer) in the tenant |
Description
Inspects Kaseya VSA X (VSA 10) for managed Organizations, devices/agents, hardware & software inventory, antivirus status, and admin users. The parent enumerates Organizations; each child reports one Organization's devices and assets.
Data View Information
Parent Overview Table
- VSA X Account Overview
- Organization Count
- Site Count
- Group Count
- User Count
Parent Data Tab Headers
- Overview
- Organizations
- Sites
- Users
Child Overview Table
- Customer Summary
- Organization
- Device Count
- Online Devices
- Agent-Installed Devices
- MDM-Enrolled Devices
Child Data Tab Headers
- Overview
- Devices
- Device Assets
Metrics
| Metric | Description |
|---|---|
| Kaseya VSA 10: Organization Count | Number of customer Organizations (MSP-managed clients) in the VSA X instance. Excludes the MSP's own Internal organization. |
| Kaseya VSA 10: Admin User Count | Number of admin users in the VSA X instance. A change here may indicate a new operator added or removed — security-relevant. |
| Kaseya VSA 10: Site Count | Total number of Sites across all Organizations in the VSA X instance. |
| Kaseya VSA 10: Device Count | Number of devices in this Organization. A drop may indicate agents going missing or decommissioned endpoints. |
| Kaseya VSA 10: Online Device Count | Number of devices currently online in this Organization. |
| Kaseya VSA 10: Agent-Installed Device Count | Number of devices with the VSA X agent installed in this Organization. |
Actionable Alerts
| Rule | Trigger | Severity |
|---|---|---|
| New Admin User | A new admin user appears in the VSA X tenant. | High |
| Antivirus Protection Degraded | A device's antivirus protection status leaves the protected state. | High |
| Admin User Disabled/Enabled Changed | An admin user's enabled state changes between inspections. | Medium |
| Device Count Drop | The number of devices in this Organization decreased since the last inspection. | Medium |
| New Organization Added | A new Organization (Customer) appears in the VSA X tenant. | Low |
| Device Went Offline | A device in this Organization changes from online to offline. | Low |
Updated about 22 hours ago
Did this page help you?

