RingCentral Inspector Summary
Summary
| Property | Value |
|---|---|
| Production Status | Preview |
| Category | Cloud |
| Discovers | N/A. One launchpoint per RingCentral Customer account (no child inspectors) |
Description
Monitors a RingCentral business phone system (RingEX) through the RingCentral Platform API. Surfaces account status and service plan, enabled features, users and extensions with admin permission and roles, company phone numbers and their routing, call queues and members, Multi-Site sites, IVR menus, and desk phones with E911 emergency address status, for configuration-drift and compliance detection.
Asset Mapping: No asset-inventory mappings ship with this inspector.
Data View Information
Overview Table
- RingCentral Account
- Account ID
- Main Number
- Status
- Status Reason
- Brand
- Platform
- Service Plan
- Edition
- Billing Plan
- Billing Plan Type
- Included Phone Lines
- Federated
- Setup Wizard
- Time Zone
- Home Country
- Summary
- Extensions
- Enabled Users
- Admins
- Super Admins
- Unassigned Extensions
- Phone Numbers
- Toll-Free Numbers
- Call Queues
- Call Queues With No Members
- Desk Phones
- Offline Desk Phones
- Desk Phones With Invalid E911 Address
- Sites
- IVR Menus
- Enabled Service Features
- Collections Not Collected
Data Tab Headers
- Account
- Users & Extensions — Admins (5 columns), Extensions (9 columns)
- Phone Numbers — 9 columns
- Call Queues — 5 columns
- Devices — 10 columns
- Sites — 7 columns
- Service Features — 2 columns
- IVR Menus — 2 columns
Metrics
| Metric | Description |
|---|---|
| RingCentral: Account Status | RingCentral account status (Confirmed, Unconfirmed, Initial, or Disabled). |
| RingCentral: Service Plan Name | Name of the RingCentral service plan on the account. |
| RingCentral: Billing Plan Type | Billing plan type (Regular, Trial, TrialNoCC, Suspended, Free, or Initial). |
| RingCentral: Total Extension Count | Extensions of every type on the account (users, call queues, IVR menus, common-area phones, and others). |
| RingCentral: Enabled User Count | Enabled extensions of type User. |
| RingCentral: Admin User Count | Extensions with the RingCentral admin permission. Empty when the extension list does not report permissions. |
| RingCentral: Super Admin Count | Extensions assigned the Super Admin role. Empty when assigned roles could not be read in full. |
| RingCentral: Unassigned Extension Count | Extensions that are Unassigned or not yet activated. |
| RingCentral: Phone Number Count | Company phone numbers on the account. Empty when phone numbers could not be read. |
| RingCentral: Toll-Free Number Count | Toll-free company phone numbers. |
| RingCentral: Call Queue Count | Call queues on the account. |
| RingCentral: Empty Call Queue Count | Enabled call queues with no members. Empty when any enabled queue's members could not be read. |
| RingCentral: Desk Phone Count | Desk phones assigned to enabled users and common-area extensions. Empty when any user's desk phones could not be read. |
| RingCentral: Offline Desk Phone Count | Desk phones reported offline. Empty when any user's desk phones could not be read. |
| RingCentral: Desk Phones With Invalid E911 Address | Desk phones whose registered emergency (E911) address status is Invalid. Empty when any user's desk phones could not be read. |
| RingCentral: Site Count | Multi-Site sites. Empty when Multi-Site is not enabled on the account. |
Actionable Alerts
All rules ship turned off. Turn on the ones you want under Admin > Actionable Alerts.
| Rule | Trigger | Severity |
|---|---|---|
| RingCentral | Admin User Count Changed | The number of RingCentral users with admin permission changed. | High |
| RingCentral | Super Admin Count Changed | The number of RingCentral users holding the Super Admin role changed. | High |
| RingCentral | Account Status Not Confirmed | The RingCentral account is not in the Confirmed state. | High |
| RingCentral | Desk Phones With Invalid E911 Address | One or more desk phones have an invalid registered emergency (E911) address. | High |
| RingCentral | Service Plan Changed | The RingCentral service plan on the account changed. | Medium |
| RingCentral | Phone Number Count Changed | The number of company phone numbers on the account changed. | Medium |
| RingCentral | Call Queues With No Members | One or more enabled call queues have no members. | Medium |
| RingCentral | Enabled User Count Changed | The number of enabled RingCentral users changed. | Low |
Updated 3 days ago
Did this page help you?

