Slide Inspector Summary
Summary
| Property | Value |
|---|---|
| Production Status | Preview |
| Category | App Services |
| Discovers | One child launchpoint per Slide Customer (Client) in the account |
Description
Monitors Slide BCDR appliances (Slide Boxes), backup agents, snapshot/backup verification status, and alerts for each managed client.
Asset Mapping: No asset-inventory mappings ship with this inspector.
Data View Information
Parent Overview Table
- Slide Account Overview
- Account Name
- Contacts
- Alert Emails
- Managed Clients
- Client Name
- Client ID
- Comments
Parent Data Tab Headers
- Overview
- Clients
Child Overview Table
- Customer Summary
- Customer Name
- Slide Box Count
- Backup Agent Count
- Agents With Failed Last Backup
- Unresolved Alert Count
Child Data Tab Headers
- Overview
- Slide Boxes
- Backup Agents
- Backup Health
- Alerts
Metrics
| Metric | Description |
|---|---|
| Slide: Slide Box Count | Number of Slide Box appliances protecting this client. |
| Slide: Active Slide Box Count | Boxes with an active service status. |
| Slide: Backup Agent Count | Total protected backup agents for the client. |
| Slide: Agents With Failed Last Backup | Agents whose most recent backup failed. |
| Slide: Agents With Backups Paused | Agents with backups paused indefinitely. |
| Slide: Unresolved Alert Count | Open (unresolved) Slide alerts for the client. |
| Slide: Snapshots With Boot Verify Errors | Agents whose latest snapshot failed boot verification. |
| Slide: Total Protected Storage (Bytes) | Aggregate used backup storage across the client's Boxes. |
| Slide: Unresolved Agent-Not-Checking-In Alerts | Open alerts indicating a backup agent has stopped checking in. |
| Slide: Unresolved Device-Storage-Critical Alerts | Open alerts indicating a Slide Box's storage is critically low. |
| Slide: Unresolved Device-Out-of-Date Alerts | Open alerts indicating a Slide Box is running an out-of-date image. |
| Slide: Deactivated Slide Box Count | Slide Boxes whose service status has moved to canceled. |
| Slide: Devices With Warranty Expiring Soon | Slide Boxes whose hardware warranty expires within 30 days. |
Actionable Alerts
| Rule | Trigger | Severity |
|---|---|---|
| Slide | Backup Failed | One or more backup agents for this client have a failed most-recent backup. | High |
| Slide | Agent Not Checking In | One or more backup agents for this client have an open (unresolved) "agent not checking in" alert. | High |
| Slide | Snapshot Boot Verification Failed | One or more agents' latest snapshot failed automated boot verification. | High |
| Slide | Device Storage Critical | One or more Slide Boxes for this client have an open (unresolved) critical storage alert. | High |
| Slide | Slide Box Deactivated | The number of deactivated Slide Boxes for this client changed since the last inspection. | High |
| Slide | Backups Paused Indefinitely | One or more backup agents for this client have backups paused indefinitely. | Medium |
| Slide | Device Out of Date | One or more Slide Boxes for this client have an open (unresolved) "device out of date" alert. | Medium |
| Slide | Warranty Expiring | One or more Slide Boxes for this client have a hardware warranty expiring within 30 days. | Medium |
| Slide | New Slide Box Added | The total number of Slide Boxes for this client changed since the last inspection. | Low |
| Slide | New Backup Agent Added | The total number of protected backup agents for this client changed since the last inspection. | Low |
Updated about 3 hours ago
Did this page help you?

