ImmyBot Inspector Summary
Summary
| Property | Value |
|---|---|
| Production Status | Preview |
| Category | App Services |
| Discovers | One child launchpoint per ImmyBot customer tenant (the MSP's own tenant is excluded) |
Description
Monitors an ImmyBot instance — the MSP endpoint-automation, onboarding, and software-patching platform. The parent enumerates customer tenants and reports instance-wide software library, connected integrations, and maintenance schedules; each child reports one customer tenant's managed computers, recent maintenance (patch/software) session results, configured software deployments, and licenses.
Data View Information
Parent Overview Table
- ImmyBot Instance
- Total Tenants
- Managed Customer Tenants
- Global Software Titles
- Local Software Titles
- Connected Integrations
- Unhealthy Integrations
- Instance Version
- Tenant Names
- Integration Names
Parent Data Tab Headers
- Overview
- Tenants — 7 columns
- Global Software — 8 columns
- Schedules — 8 columns
- Integrations — 8 columns
Child Overview Table
- Tenant
- Tenant Name
- Total Computers
- Online Computers
- Offline Computers
- Computers Excluded From Maintenance
- Recent Sessions (7d)
- Recent Failed Sessions (7d)
- Active Deployments
- Computer Names
Child Data Tab Headers
- Overview
- Computers — 6 columns
- Recent Sessions — 9 columns
- Deployments — 9 columns
- Licenses — 6 columns
Metrics
| Metric | Description |
|---|---|
| ImmyBot: Total Tenants | Total tenants in the ImmyBot instance, including the MSP's own tenant. (Parent) |
| ImmyBot: Managed Customer Tenants | Non-MSP customer tenants (equals the number of discovered child launchpoints). (Parent) |
| ImmyBot: Global Software Titles | Number of software titles in the ImmyBot global software library. (Parent) |
| ImmyBot: Local Software Titles | Number of software titles defined in the MSP's local software library. (Parent) |
| ImmyBot: Connected Integrations | Number of connected RMM/PSA integrations (provider-links). (Parent) |
| ImmyBot: Unhealthy Integrations | Number of enabled integrations not reporting a healthy status. (Parent) |
| ImmyBot: Instance Version | The current ImmyBot instance release tag (version). (Parent) |
| ImmyBot: Tenant Names | Names of all tenants in the instance (for new-tenant detection). (Parent) |
| ImmyBot: Integration Names | Names of all connected integrations (for integration added/removed detection). (Parent) |
| ImmyBot: Total Computers | Total managed computers in this tenant. (Child) |
| ImmyBot: Online Computers | Computers reported online at the time of inspection. (Child) |
| ImmyBot: Offline Computers | Computers reported offline at the time of inspection. (Child) |
| ImmyBot: Computers Excluded From Maintenance | Computers flagged to be excluded from maintenance (patching is suppressed). (Child) |
| ImmyBot: Recent Sessions (7d) | Agent maintenance sessions for this tenant in the last 7 days. (Child) |
| ImmyBot: Recent Failed Sessions (7d) | Maintenance sessions in the last 7 days whose status indicates a failure or error. (Child) |
| ImmyBot: Active Deployments | Configured software/maintenance deployments (target-assignments) for this tenant. (Child) |
| ImmyBot: Computer Names | Names of all managed computers in this tenant (for new-computer detection). (Child) |
Actionable Alerts
All 9 rules ship disabled by default and visible, for the MSP to enable per customer.
| Rule | Trigger | Severity |
|---|---|---|
| Integration Unhealthy | The number of connected integrations not reporting healthy increased | High |
| Integration Removed or Added | The set of connected integrations changed | Medium |
| New Tenant Discovered | The set of tenants in the ImmyBot instance changed | Low |
| Instance Version Changed | The ImmyBot instance version changed | Low |
| Recent Maintenance Failures Increased | The number of failed maintenance sessions in the last 7 days increased for this tenant | High |
| Computer Offline Count Increased | The number of offline computers increased for this tenant | Medium |
| Computers Excluded From Maintenance Increased | The number of computers excluded from maintenance increased for this tenant | Medium |
| New Computer In Tenant | The set of managed computers in this tenant changed | Low |
| Deployment Count Changed | The number of configured deployments (target-assignments) for this tenant changed | Low |
Updated about 3 hours ago
Did this page help you?

