Palo Alto Prisma Browser Inspector Summary
Summary
| Property | Value |
|---|---|
| Production Status | Preview |
| Category | Endpoint |
| Discovers | One child launchpoint per Prisma Browser customer tenant provisioned under the partner credential |
Description
Palo Alto Prisma Browser is a secure-browser product for AI and DLP governance: it enforces which AI applications a user can reach, what data-handling controls apply (upload, paste, and download blocking), and website access policy for each managed organization (tenant). This inspector uses the Prisma Browser Partner Provisioning API to report, per tenant, lifecycle status, SSO configuration, the user roster, and the AI-governance policy surfaces (website security and content filtering, and data-loss-prevention controls) — so an MSP can detect coverage gaps and policy drift without opening the Prisma Browser console for each customer.
Data View Information
Parent Overview Table
- Overview
- Total Tenants
- Active Tenants
- Under Review Tenants
- Suspended Tenants
Parent Data Tab Headers
- Overview
- Tenants
Child Overview Table
- Overview
- Company Name
- Status
- Region
- Managed By
- User Count
- Admin User Count
- SSO Enabled
- SSO Domain
- Subscription Type
- Subscription Trial End Date
- Status Updated At
- Screening Flagged Entity
Child Data Tab Headers
- Overview
- Users
- Website Security
- Data Controls
Metrics
| Metric | Description |
|---|---|
| Prisma Browser: Total Tenants | All tenants under this partner credential, including deprovisioned tenants |
| Prisma Browser: Active Tenants | Tenants currently active |
| Prisma Browser: Tenants Under Review | Flagged by compliance screening |
| Prisma Browser: Suspended Tenants | Trial ended or administratively suspended |
| Prisma Browser: Tenant Status | Current lifecycle status |
| Prisma Browser: SSO Enabled | Whether home realm discovery (HRD) SSO is enabled |
| Prisma Browser: User Count | Provisioned users occupying a seat |
| Prisma Browser: Admin User Count | Users holding the admin role |
| Prisma Browser: Subscription Type | Trial or paid |
| Prisma Browser: Trial End Date | When a trial is suspended |
| Prisma Browser: Default Category Count | Built-in, always-enforced categories. Blank when the capability isn't granted for this tenant |
| Prisma Browser: Additional Category Count | Configurable categories actively blocked. Blank when the capability isn't granted for this tenant |
| Prisma Browser: Blocked Website Count | Individually blocked websites. Blank when the capability isn't granted for this tenant |
| Prisma Browser: Data Control Rule Count | Active DLP rules. Blank when the capability isn't granted for this tenant |
| Prisma Browser: Data Control Weakened Rule Count | Rules with at least one protection (copy/paste, upload, or download blocking) disabled. Blank when the capability isn't granted for this tenant |
| Prisma Browser: Business Vertical | Declared business vertical |
| Prisma Browser: Is Degraded | Whether the tenant's status is under review, suspended, or rejected |
Actionable Alerts
All rules are disabled by default. Enable the ones you want to use.
| Rule | Trigger | Severity |
|---|---|---|
| Tenant Moved to Under Review, Suspended, or Rejected | The tenant's status is under review, suspended, or rejected. | High |
| SSO Disabled | SSO isn't enabled for the tenant, including tenants that have never configured SSO. | High |
| Default Content-Filter Category Coverage Changed | The number of built-in, always-enforced content-filter categories changed. | High |
| Additional Content-Filter Category Coverage Changed | The number of additional blocked content-filter categories changed. | High |
| Blocked Website Count Changed | The number of individually blocked websites changed. | Medium |
| Data Control Rule Count Changed | The number of DLP data control rules changed. | High |
| Data Control Protection Weakened | The number of DLP rules with copy/paste, upload, or download blocking disabled changed. | High |
| User Count Dropped or Changed | The number of provisioned users changed. | Medium |
| Admin User Count Changed | The number of users with the admin role changed. | Medium |
| Subscription Type Changed | The tenant's subscription type changed (for example, from paid to trial). | Low |
| Business Vertical Changed | The tenant's declared business vertical changed. | Low |
Updated about 3 hours ago
Did this page help you?

