Default Change Detections
Below are the Change Detections Liongard enables by default:
Inspector | Metrics with Change Detections Enabled |
---|---|
Active Directory | Active Directory: Domain Controllers Summary Active Directory: Password Policy Summary Active Directory: Global Catalog Server List Active Directory: Forest Site List Active Directory: FSMO Role Holders List Active Directory: Forest Mode Numerical Active Directory: Domain Mode Active Directory: AD Recycle Bin Scope List Active Directory: AD Recycle Bin Enabled Active Directory: Protected Group Members Summary Active Directory: GPO Last Modification Summary Active Directory: Privileged Users List Active Directory: Active Users List |
Amazon Web Services | Amazon Web Services: Root Access Keys Amazon Web Services: Strong Password Policy Enabled Amazon Web Services: CloudTrails Enabled Amazon Web Services: IAM Enabled Amazon Web Services: Network ACLs List Amazon Web Services: Security Groups List Amazon Web Services: Virtual MFA Devices List Amazon Web Services: NAT Gateways List Amazon Web Services: Volume List Amazon Web Services: Subnet List Amazon Web Services: VPC List Amazon Web Services: Role List Amazon Web Services: Bucket List Amazon Web Services: API Keys Count |
Auvik | Auvik: Device Warranty Summary Auvik: Known Interface Summary Auvik: Device IP Summary Auvik: Network Summary |
Azure | Azure: SystemInfo Azure: Virtual Machines List Azure: Security Roles |
Azure Active Directory | Azure Active Directory: Assigned App Policies List Azure Active Directory: Security Defaults Enabled Status Azure Active Directory: Conditional Access Policies List |
Box.com | Box: SystemInfo |
Cisco ASA | Cisco ASA: Running Configuration Cisco ASA: ASA Software Version |
Cisco IOS | Cisco IOS: Software Version Cisco IOS: Running Configuration |
Cisco Meraki | Cisco Meraki: VLAN Summary Cisco Meraki: L3 Policy Summary Cisco Meraki: Enabled VPN Subnet Summary Cisco Meraki: Device Firmware Summary Cisco Meraki: Network Device Summary Cisco Meraki: User Summary Cisco Meraki: Device Serial Number List |
ConnectWise Manage | ConnectWise Manage: SystemInfo |
Continuum RMM Inspector | Continuum RMM: Total Agents Count Continuum RMM: Total SNMP Devices Count |
ESET Licensing | ESET Licensing: License Usage Summary ESET Licensing: List of Privileged Users |
Fortinet Fortigate | Fortinet FortiGate: Routing Policy Summary Fortinet FortiGate: Firewall VIP Summary Fortinet FortiGate: Firewall Policy Summary Fortinet FortiGate: Access Profiles Summary Fortinet FortiGate: Interface Summary Fortinet FortiGate: Group Summary Fortinet FortiGate: User Summary Fortinet FortiGate: Software Version Fortinet FortiGate: Hostname |
Google G Suite | Google G Suite: Organizational Unit Summary Google G Suite: Resource Calendar Summary Google G Suite: Subscription License Summary Google G Suite: Mobile Device Summary Google G Suite: Privilege Summary Google G Suite: Domain Summary Google G Suite: Group Summary Google G Suite: Active User Summary Google G Suite: Role Summary |
HP ProCurve | HP ProCurve: VLAN Priority Summary HP ProCurve: LACP Summary HP ProCurve: IGMP Summary HP ProCurve: VLAN Summary HP ProCurve: Trunk Summary HP ProCurve: Interface Summary HP ProCurve: IP Configuration Summary HP ProCurve: Access List Summary HP ProCurve: Configuration Status HP ProCurve: Default Gateway HP ProCurve: Management IP HP ProCurve: Default Boot HP ProCurve: Boot ROM Version HP Procurve Inspector: Firmware Version |
Hyper-V | Hyper-V: Logical CPU Core Count Hyper-V: Host Volume Count Hyper-V: Host Network Count Hyper-V: Virtual Machine Count |
Identity Monitoring | Identity Monitoring: Email List Identity Monitoring: Breaches Summary |
Internet Domain/DNS | Internet Domain/DNS: SRV Record Summary Internet Domain/DNS: DNSSEC Record Summary Internet Domain/DNS: Admin Contact Internet Domain/DNS: Registrant Contact Internet Domain/DNS: MX Record Summary Internet Domain/DNS: NS Record Summary Internet Domain/DNS: SPF Records Internet Domain/DNS: DNS A Record Summary Internet Domain/DNS: Domain Modified Time |
Junos OS - Juniper Networks | Juniper JunOS: Full Configuration |
Linux | Linux: File Integrity |
Network Discovery | Network Discovery: Hosts List |
Office 365 | Office 365: Assigned License Summary Office 365: Users LIst Office 365: Privileged Users List Office 365: Apps List Office 365: Domains List Office 365: Address Office 365: Telephone Number Office 365: Endpoints Office 365: Retention Policy Office 365: Malware Filter Policy Office 365: SharePoint Online Sites Office 365: Transport Rules Office 365: Company Name Office 365: Internal Forwarding Rule Summary Office 365: External Forwarding Rule Summary Office 365: Active Roles List Office 365: Directory Sync Enabled Office 365: Privileged User Summary Office 365: Active Mail User Summary Office 365: Active User Summary Office 365: Groups List |
pfSense | pfSense: Software Version pfSense: Interface Summary pfSense: Switchport Summary pfSense: Virtual IP Summary pfSense: Alias Summary pfSense: Groups Summary pfSense: Users Added Summary pfSense: Firewall Rule Summary pfSense: VLAN Summary pfSense: cron Job Summary pfSense: Certificate Revocation List Summary pfSense: CA Certificate Summary pfSense: User & Server Certificate Summary pfSense: NAT 1:1 Rule Summary pfSense: Outbound NAT List pfSense: Port Forwarding Rule Summary |
Roar | Roar: SystemInfo |
SentinelOne | SentinelOne: Systems With Active Threats List SentinelOne: Users With API Tokens List |
SonicWall | SonicWall: Software Version SonicWall: Serial Number SonicWall: Primary DNS Server SonicWall: Secondary DNS Server SonicWall: Failover/Load Balance Enabled SonicWall: VPN Tunnel-Interface Policy Summary SonicWall: VPN Site-to-Site Policy Summary SonicWall: VPN Group-VPN Policy Summary SonicWall: Group Summary SonicWall: NAT Policy Summary SonicWall: Zone Status Summary SonicWall: Interface Management Protocol Summary SonicWall: Interface Summary SonicWall: Privileged User Summary SonicWall: Non-Privileged User Summary |
Sophos SG | Sophos SG: NAT Rules |
Sophos XG | Sophos XG: Zone Summary Sophos XG: User Group Summary Sophos XG: Device DNS Summary Sophos XG: Security Policy Summary Sophos XG: User Summary |
SQL Server | SQL Server: Software Version SQL Server: Jobs List SQL Server: Users Summary SQL Server: Schemas List SQL Server: Privileged User List SQL Server: Build CLR Version SQL Server: System Database List SQL Server: User Databases List SQL Server: Role Members List SQL Server: Database Role Members List SQL Server: Database List SQL Server: Database Locations Summary SQL Server: Configurations Summary SQL Server: Merged Role Members Summary SQL Server: SysAdmin Members SQL Server: Instance Default Data Path SQL Server: Instance Default Log Path SQL Server: IP Address Summary SQL Server: Jobs List |
TLS/SSL | TLS/SSL: SystemInfo |
Ubiquiti UniFi | Ubiquiti UniFi: Device Serial Number List |
VMware ESXi | VMware ESXi: VM List VMware ESXi: Version VMware ESXi: Software Serial Number VMware ESXi: Datastore Details VMware ESXi: VMKNIC Details VMware ESXi: VMNIC Details VMware ESXi: Network Routing VMware ESXi: Users List VMware ESXi: Host CPU Details VMware ESXi: VM Datastore VMware ESXi: VM Hardware Version VMware ESXi: VM Memory Amount VMware ESXi: VM CPU Count VMware ESXi: Host CPU Count VMware ESXi: Host Physical Memory (GB) VMware ESXi: Management IP Address VMware ESXi: Total Users Changed Count VMware ESXi: Total VMs Changed Count VMware ESXi: Total VIBs Changed Count VMware ESXi: Total vmnics Changed Count VMware ESXi: Total IP Routes Changed Count |
WatchGuard | WatchGuard: Mobile SSL VPN Settings Summary Watchguard: Mobile IPSec Policies WatchGuard: Site-to-Site Phase 2 Policy Summary WatchGuard: Site-to-Site Phase 1 Policy Summary WatchGuard: Management IP WatchGuard: Group Summary WatchGuard: User Summary WatchGuard: Alias Summary WatchGuard: Management User Summary WatchGuard: Access Rule Summary WatchGuard: Quota Action Summary WatchGuard: Quota Rule Summary WatchGuard: Interface Summary WatchGuard: 1:! NAT Summary WatchGuard: Dynamic NAT Summary |
Webroot | Webroot: Policies List Webroot: Admin User Email List Webroot: Endpoints Count |
Windows | Windows: Hard Drive Summary Windows: File Share Summary Windows: Shared Printer List Windows: Password Policy Summary Windows: Local Privileged User List Windows: Local Non-Privileged User Summary Windows: Domain Role Windows: Domain Windows: IP Address List Windows: Hostname Windows: Operating System Version Windows: Operating System Service Pack Windows: Total Memory Windows: Software List |
Updated about 1 year ago